Sub-Total £0.00
Overview tank bags
Overview tank bags for EVO tank ring
| EVO Micro | EVO Daypack | EVO Engage | EVO City | EVO Sport | EVO Trial | EVO GS | Yukon 90 | |
|---|---|---|---|---|---|---|---|---|
| Volume | 2,5-5 l | 5-9 l | 7 l | 11-15 l | 14-21 l | 15-22 l | 16-22 l | 9 l |
| Material | 1680D ballistic nylon material | 1680D ballistic nylon material | 1680D ballistic nylon material | 1680D ballistic nylon material | 1680D ballistic nylon material | 1680D ballistic nylon material | 1680D ballistic nylon material | PES/PVC |
| EVA base | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Water protection | water-resistant | water-resistant | water-resistant | water-resistant | water-resistant | water-resistant | water-resistant | waterproof |
| Volume expansion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Retroreflective details | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cable ports | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| Carrying handle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Zipper garage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Integrated map holder | ✔ | ✔ | ✔ | |||||
| Outer pockets | 0 | 0 | 2 | 3 | 2 | 2 | 3 | 0 |
| Inner storage organizer | Lid mesh compartment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GPS mount | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Drybag or map holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Anti-theft protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Shoulder strap | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Rain cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| EVO top ring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EVO tank bag features
- The patented and EVO tank ring guarantees safe fit and allows easy attaching and removal of all EVO tank bags
- Pull cord with snap fastener to release quick lock mechanism
- Retroreflective details for better visibility
- Flexible inner storage organizer
- Individual top ring positioning for best fit
- EVA base for extra stability
- Also availbale as EVO electric tank bag – not Yukon 90

